These instructions help users use the Rdio application to listen to the Pinellas County P25 Public Safety Feed.
The equipment utilized for this project allows for the monitoring and recording of all radio traffic on the Pinellas County Public Safety system.
Description of some talk groups
| System | Group | Talkgroup | Description |
| Pinellas | PC FIRE/EMS | FD 1A | CALL DISPATCH FOR ENTIRE COUNTY |
| FD 1B | TACTICAL CHANNEL | ||
| FD 1C | TACTICAL CHANNEL | ||
| FD 1E | TACTICAL CHANNEL – Major incidents | ||
| FD 1G | TACTICAL CHANNEL | ||
| FD 1D | USUALLY ONLY DURING HEAVY ACTIVITY | ||
| FD 1F | RARELY USED | ||
| FD 1J | RARELY USED | ||
| FD 1K | FD ADMIN CHANNEL | ||
| LARGO PD | LPD CH.1 | LARGO POLICE DISPATCH CHANNEL | |
| PCSO PATROL | PCSO A-1/PPPD | PINELLAS PARK, KENNETH CITY AND MOST SOUTH OF PARK BLVD EXCEPT BEACHES | |
| PCSO A-2 | AREA BETWEEN PARK BLVD AND GULF TO BAY INCLUDING SEMINOLE. EXCEPT BEACHES | ||
| PCSO A-3 | BEACHES, GULFPORT, S. PASADENA | ||
| PCSO A-4 | AREAS NORTH OF GULF TO BAY EXCEPT BEACHES | ||
| CLW PD | CLW D1 E | EAST CITY | |
| CLW D2 W | WEST CITY | ||
| CLW D3 B | BEACH |
How does this differ from a conventional scanner radio feed?
Many people are already familiar with how a conventional scanner radio operates. This streaming system takes this type of radio to a whole new level. When listening to a conventional scanner or a feed like those on Broadcastify, you are limited to only hearing one transmission at a time. Any other radio transmissions at the same time will be missed. The scanner enters a scanning mode and will stop on first received transmission and skip all others at the same time. It is not uncommon for a dozen simultaneous transmissions on the Pinellas County Public Safety network.
